Article: Sandy Bridge-EP Review
By: David Kanter (dkanter.delete@this.realworldtech.com), April 4, 2012 8:35 am
Room: Moderated Discussions
In our Sandy Bridge-EP and Romley platform review, we look at the performance and power efficiency gains for Intel's latest server microprocessor on industry standard benchmarks including SPECcpu2006 and SPECpower_ssj2008. The results are impressive, Sandy Bridge-EP is clearly the best x86 server processor on the market, and Romley will be the platform of choice for the next 2 years.
As always, comments and feedback are welcome!
I'm sure many of the readers already have SNB-EP (or have been testing for months!), so it'd be great to hear other perspectives.
David
As always, comments and feedback are welcome!
I'm sure many of the readers already have SNB-EP (or have been testing for months!), so it'd be great to hear other perspectives.
David
| Topic | Posted By | Date |
|---|---|---|
| Sandy Bridge-EP Review online | David Kanter | 04/04/12 08:35 AM |
| Sandy Bridge-EP Review online | Linus Torvalds | 04/04/12 08:54 AM |
| Sandy Bridge-EP Review online | Groo | 04/04/12 09:29 AM |
| Sandy Bridge-EP Review online | David Kanter | 04/04/12 07:10 PM |
| Sandy Bridge-EP Review online | David Kanter | 04/04/12 07:12 PM |
| Link to article | Paul A. Clayton | 04/04/12 10:50 AM |
| DCA testing | Robert David Graham | 04/04/12 10:39 PM |
| DCA testing | Gabriele Svelto | 04/05/12 05:38 AM |
| DCA testing | mpx | 04/05/12 05:58 AM |
| DCA testing | Ricardo B | 04/05/12 07:34 AM |
| Sandy Bridge-EP Review online | octoploid | 04/05/12 12:47 PM |
| Sandy Bridge-EP Review online | IntelUser2000 | 04/05/12 03:48 PM |
| Sandy Bridge-EP Review online | David Kanter | 04/05/12 08:32 PM |
| Sandy Bridge-EP Review online | Mr. Camel | 04/06/12 03:33 AM |
| Sandy Bridge-EP Review online | IntelUser2000 | 04/06/12 09:48 AM |



