Science Mark V1.0
(Author: Tim Wilkens, University of Illinois Urbana-Champaign) (Assistants: Thorsten Wolf, Jon Hou, John Cholewa) |
Name: | Ram Size: | Operating System: | CPU: | Megahertz: | Chipset: |
Dean | 256 | Win2K | PIII | 1200 | VIA-Apollo Pro133T |
Benchmark | Exec Time | Perf/Athlon1200DDR | ![]() | ||
---|---|---|---|---|---|
Simulate Liquid Argon at 140K | 106.7 | 0.784 | ![]() | ||
Benchmark | Exec Time | Perf/Athlon1200DDR | ![]() | ||
Primodia: Atomic RHF Promethium | 266.4 | 1.063 | ![]() | ||
Benchmark | Exec Time | Perf/Athlon1200DDR | ![]() | ||
Qmc: Energy Calc. Of H2O | 363.2 | 0.910 | ![]() | ||
Write Bandwidth | DataSet(KB) | Transfer Rate(MB/s) | Perf/Athlon1200DDR | ![]() | |
L1 Cache | 1048.6 | 4082.0 | 0.445 | ![]() | |
L2 Cache | 8388.6 | 234.9 | 0.062 | ![]() | |
L3 Cache | ****** | 266.4 | 0.363 | ![]() | |
Read Bandwidth | DataSet(KB) | Transfer Rate(MB/s) | Perf/Athlon1200DDR | ![]() | |
L1 Cache | 65.5 | 8358.6 | 0.688 | ![]() | |
L2 Cache | 1048.6 | 5418.6 | 1.437 | ![]() | |
L3 Cache | 8388.6 | 1019.6 | 0.828 | ![]() | |
BLAS Routine | Npeak | Max MFLOPS | Perf/Athlon1200DDR | ![]() | |
BLAS1: ddot.f | 8000 | 690.4 | 1.162 | ![]() | |
BLAS1: daxpy.f | 6400 | 455.6 | 0.594 | ![]() | |
BLAS2: dgemv.f | 120 | 828.7 | 0.673 | ![]() | |
BLAS3: dgemm.f | 40 | 969.5 | 0.719 | ![]() | |
Science Mark Score | 86.64 |
Compiler Options Used:
/architecture:p6p /compile_only /debug:none
/iface:cref /inline:all /math_library:fast /nologo
/optimize:5 /tune:p6p /warn:nogeneral /fast /module:Release/ /object:Release/
Submission Instructions:
Go to http://www.jc-news.com/ll/htask.cgi?database=sciencemark to enter your results and compare your results with your counterparts at http://www.jc-news.com/ll/htquery.cgi?database=sciencemark.
For Limited Assistance contact wilkens@uiuc.edu