Science Mark V1.0
(Author: Tim Wilkens, University of Illinois Urbana-Champaign) (Assistants: Thorsten Wolf, Jon Hou, John Cholewa) |
Name: | Ram Size: | Operating System: | CPU: | Megahertz: | Chipset: |
Dean | 256 | Win2K | PIII | 1200 | VIA-Apollo Pro133A |
Benchmark | Exec Time | Perf/Athlon1200DDR | ![]() | ||
---|---|---|---|---|---|
Simulate Liquid Argon at 140K | 109.5 | 0.765 | ![]() | ||
Benchmark | Exec Time | Perf/Athlon1200DDR | ![]() | ||
Primodia: Atomic RHF Promethium | 360.6 | 0.785 | ![]() | ||
Benchmark | Exec Time | Perf/Athlon1200DDR | ![]() | ||
Qmc: Energy Calc. Of H2O | 369.3 | 0.895 | ![]() | ||
Write Bandwidth | DataSet(KB) | Transfer Rate(MB/s) | Perf/Athlon1200DDR | ![]() | |
L1 Cache | 1048.6 | 4490.2 | 0.489 | ![]() | |
L2 Cache | 8388.6 | 234.9 | 0.062 | ![]() | |
L3 Cache | ****** | 360.6 | 0.491 | ![]() | |
Read Bandwidth | DataSet(KB) | Transfer Rate(MB/s) | Perf/Athlon1200DDR | ![]() | |
L1 Cache | 65.5 | 8358.6 | 0.688 | ![]() | |
L2 Cache | 1048.6 | 5218.7 | 1.384 | ![]() | |
L3 Cache | 8388.6 | 1016.1 | 0.825 | ![]() | |
BLAS Routine | Npeak | Max MFLOPS | Perf/Athlon1200DDR | ![]() | |
BLAS1: ddot.f | 6400 | 683.7 | 1.151 | ![]() | |
BLAS1: daxpy.f | 8000 | 446.8 | 0.583 | ![]() | |
BLAS2: dgemv.f | 120 | 891.5 | 0.725 | ![]() | |
BLAS3: dgemm.f | 40 | 1020.5 | 0.757 | ![]() | |
Science Mark Score | 81.06 |
Compiler Options Used:
/architecture:p6p /compile_only /debug:none
/iface:cref /inline:all /math_library:fast /nologo
/optimize:5 /tune:p6p /warn:nogeneral /fast /module:Release/ /object:Release/
Submission Instructions:
Go to http://www.jc-news.com/ll/htask.cgi?database=sciencemark to enter your results and compare your results with your counterparts at http://www.jc-news.com/ll/htquery.cgi?database=sciencemark.
For Limited Assistance contact wilkens@uiuc.edu