Cachemem Benchmark Raw Numbers
Cachemem | AX6C/DRDRAM | AX6BC/SDRAM | AX63/SDRAM | AX63/VCSDRAM |
L1 Cache Size | 16KB | 16KB | 16KB | 16KB |
L1 Cache Read (MB/s) |
3568.7 | 3664.3 |
3707.6 | 3696.3 |
L1 Cache Write (MB/s) |
2653.7 |
2695.5 | 2690.2 | 2692.3 |
L2 Cache Size | 512KB | 512KB | 512KB | 512KB |
L2 Cache Read (MB/s |
1501.0 | 1521.5 | 1520.1 |
1521.7 |
L2 Cache Write (MB/s) | 400.8 |
395.8 |
401.0 | 400.4 |
Memory Size | 128MB | 128MB | 128MB | 128MB |
Memory Read (MB/s) |
460.6 |
537.4 | 534.1 | 527.2 |
Memory Write (MB/s) | 159.0 |
181.7 |
135.6 | 167.3 |
Cachemem (Read Bandwidth) | AX6C/DRDRAM | AX6BC/SDRAM | AX63/SDRAM | AX63/VCSDRAM |
1KB | 3410.2 (1 Cycle) | 3384.7 (1 Cycle) | 3381.8 (1 Cycle) | 3412.1 (1 Cycle) |
2KB | 3601.1 | 3615.0 | 3598.0 | 3609.0 |
4KB | 3678.1 | 3689.8 | 3679.1 | 3686.5 |
8KB | 3568.7 | 3664.3 | 3707.6 | 3696.3 |
16KB | 3590.3 | 3577.6 | 3586.8 | 3543.3 |
32KB | 1516.7 (2 Cycles) | 1519.8 (2 Cycles) | 1516.5 (2 Cycles) | 1514.2 (2 Cycles) |
64KB | 1520.1 | 1521.7 | 1461.5 | 1518.6 |
128KB | 1521.5 | 1523.0 | 1519.4 | 1522.3 |
256KB | 1501.0 | 1521.5 | 1520.1 | 1521.7 |
512KB | 1458.6 | 1469.2 | 1468.2 | 1470.4 |
1024KB | 460.4 (8 Cycles) | 537.2 (7 Cycles) | 531.3 (7 Cycles) | 527.5 (7 Cycles) |
2048KB | 462.5 | 536.8 | 534.0 | 527.9 |
4096KB | 460.7 | 536.6 | 533.4 | 527.2 |
8192KB | 460.0 | 537.0 | 533.6 | 524.5 |
16384KB | 458.0 | 536.6 | 533.8 | 527.0 |
32768KB | 460.6 | 537.4 | 534.1 | 527.2 |
Cachemem (Write Bandwidth) | AX6C/DRDRAM | AX6BC/SDRAM | AX63/SDRAM | AX63/VCSDRAM |
1KB | 2581.4 (1 Cycles) | 2579.1 (1 Cycle) | 2479.4 (1 Cycle) | 2596.4 (1 Cycle) |
2KB | 2639.8 | 2641.4 | 2643.1 | 2640.4 |
4KB | 2675.8 | 2671.9 | 2676.0 | 2677.3 |
8KB | 2653.7 | 2695.5 | 2690.2 | 2692.3 |
16KB | 2664.6 | 2676.5 | 2634.4 | 2674.5 |
32KB | 401.0 (9 Cycles) | 401.3 (9 Cycles) | 401.0 (9 Cycles) | 401.0 (9 Cycles) |
64KB | 401.1 | 401.6 | 400.8 | 400.6 |
128KB | 399.9 | 401.0 | 401.0 | 400.8 |
256KB | 400.8 | 395.8 | 401.0 | 400.4 |
512KB | 393.2 | 397.0 | 396.3 | 390.4 |
1024KB | 161.0 (23 Cycles) | 207.4 (18 Cycles) | 162.5 (23 Cycles) | 189.8 (20 Cycles) |
2048KB | 158.0 (24 Cycles) | 189.2 (20 Cycles) | 139.5 (27 Cycles) | 171.0 (22 Cycles) |
4096KB | 159.5 | 182.8 | 137.8 | 170.2 |
8192KB | 156.5 | 180.2 (21 Cycles) | 137.8 | 170.1 |
16384KB | 153.7 | 179.2 | 137.2 | 169.7 |
32768KB | 159.0 | 181.7 | 135.6 (28 Cycles) | 167.3 |
Latency – Memory walk tests…
Steps (in bytes) |
4 |
8 |
16 |
32 |
64 |
128 |
256 |
512 |
1k |
2k |
4k |
1KB | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2KB | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4KB | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8KB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
16KB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
32KB | 5 | 9 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
64KB | 5 | 9 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
128KB | 5 | 9 | 15 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 23 |
256KB | 5 | 9 | 15 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 22 |
512KB | 5 | 9 | 16 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 26 |
1024KB | 15 | 29 | 58 | 84 | 85 | 85 | 88 | 91 | 98 | 102 | 111 |
2048KB | 16 | 30 | 59 | 84 | 85 | 85 | 88 | 91 | 98 | 102 | 111 |
4096KB | 16 | 30 | 58 | 84 | 85 | 85 | 87 | 91 | 97 | 101 | 110 |
8192KB | 16 | 30 | 59 | 84 | 85 | 85 | 90 | 91 | 98 | 103 | 111 |
16384KB | 16 | 30 | 58 | 84 | 85 | 85 | 87 | 91 | 99 | 104 | 112 |
32768KB | 16 | 29 | 58 | 84 | 85 | 85 | 87 | 91 | 99 | 104 | 113 |
Latency – Memory walk tests…
Steps (in bytes) |
4 |
8 |
16 |
32 |
64 |
128 |
256 |
512 |
1k |
2k |
4k |
1KB | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2KB | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4KB | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8KB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
16KB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
32KB | 5 | 9 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
64KB | 5 | 9 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
128KB | 5 | 9 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 22 |
256KB | 5 | 9 | 15 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 22 |
512KB | 5 | 9 | 15 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 26 |
1024KB | 13 | 23 | 46 | 71 | 71 | 71 | 71 | 73 | 75 | 77 | 83 |
2048KB | 14 | 24 | 47 | 71 | 71 | 71 | 71 | 73 | 74 | 77 | 83 |
4096KB | 14 | 24 | 47 | 71 | 71 | 71 | 72 | 72 | 74 | 77 | 83 |
8192KB | 14 | 24 | 47 | 71 | 71 | 71 | 72 | 73 | 74 | 77 | 83 |
16384KB | 14 | 25 | 47 | 74 | 71 | 71 | 72 | 73 | 74 | 77 | 84 |
32768KB | 13 | 24 | 46 | 71 | 71 | 71 | 72 | 73 | 75 | 79 | 87 |
AX63 Pro and SDRAM
Latency – Memory walk tests…
Steps (in bytes) |
4 |
8 |
16 |
32 |
64 |
128 |
256 |
512 |
1k |
2k |
4k |
1KB | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2KB | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4KB | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8KB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
16KB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
32KB | 5 | 9 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
64KB | 5 | 9 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
128KB | 5 | 9 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
256KB | 5 | 9 | 15 | 23 | 22 | 23 | 22 | 22 | 22 | 22 | 22 |
512KB | 6 | 9 | 16 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 26 |
1024KB | 13 | 23 | 46 | 72 | 72 | 72 | 73 | 76 | 81 | 91 | 95 |
2048KB | 14 | 25 | 48 | 74 | 73 | 73 | 74 | 76 | 81 | 91 | 95 |
4096KB | 14 | 25 | 48 | 74 | 73 | 73 | 74 | 76 | 81 | 91 | 95 |
8192KB | 14 | 25 | 48 | 74 | 73 | 73 | 74 | 76 | 81 | 91 | 96 |
16384KB | 14 | 25 | 48 | 74 | 73 | 73 | 74 | 76 | 81 | 91 | 96 |
32768KB | 15 | 25 | 48 | 74 | 73 | 73 | 74 | 76 | 82 | 93 | 99 |
Latency – Memory walk tests…
Steps (in bytes) |
4 |
8 |
16 |
32 |
64 |
128 |
256 |
512 |
1k |
2k |
4k |
1KB | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2KB | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4KB | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8KB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
16KB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
32KB | 5 | 9 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
64KB | 5 | 9 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
128KB | 5 | 9 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 |
256KB | 5 | 9 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
512KB | 5 | 9 | 16 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 26 |
1024KB | 13 | 23 | 46 | 72 | 73 | 75 | 78 | 86 | 102 | 101 | 101 |
2048KB | 13 | 24 | 47 | 74 | 74 | 75 | 79 | 86 | 101 | 101 | 101 |
4096KB | 13 | 24 | 47 | 73 | 74 | 75 | 79 | 86 | 101 | 101 | 101 |
8192KB | 14 | 24 | 47 | 74 | 74 | 75 | 79 | 86 | 101 | 101 | 101 |
16384KB | 13 | 245 | 50 | 74 | 74 | 75 | 79 | 86 | 101 | 101 | 102 |
32768KB | 13 | 24 | 47 | 74 | 74 | 75 | 79 | 87 | 102 | 103 | 105 |
Be the first to discuss this article!